Fendrich Amateur Results for 2017
Championship Flight
FIRST NAME LAST NAME SAT SCORE SUNDAY SC TOTAL
Larry Maxwell 63 64 127
Kevin Waldie 66 66 132
Andy Eble 67 70 137
Troy Schreiber 67 70 137
Zach Thomas 69 69 138
Kyle Brinker 68 71 139
Walker Beck 64 77 141
Jeff Rogers 68 76 144
1st Flight Results
*Blake Merrill made a hole in one on number 4 measuring 192 yards.
FIRST NAME LAST NAME SAT SC SUN SC TOTAL
Hayden Young 70 68 138
Patrick Hibbs 70 68 138
Scott Ray 70 71 141
Jim Atkins 71 70 141
Lion Hurt 72 69 141
*Blake Merrill 70 72 142
Brent Glisson 72 70 142
Tid Griffin 71 72 143
Nick Frazer 72 71 143
Darrell Vancouver 70 74 144
Jeff Wildt 71 74 145
Grant Meade 71 74 145
Bo Brien 70 77 147
Joe Stellern 72 76 148
Chris Brosmer 72 77 149
Brandon Broshears 71 80 151
Logan Winchester 72 85 157
Scott Claymeier 71 87 158
2nd Flight Results
FIRST NAME LAST NAME SAT SC SUN SC TOTAL
Dylan Krohn 75 72 147
Tim Heath 74 74 148
Bob Miller 74 75 149
Logan Hurt 74 76 150
Yoaming Gong 76 74 150
Seth Bell 73 78 151
Steve Vandiver 74 78 152
Jordan Adamson 73 80 153
Kyle Asay 75 78 153
Michael Walsh 76 77 153
Steve Wassmer 74 80 154
Bo Hargett 75 79 154
Justin Maikranz 75 79 154
Billy Oldenburg 73 82 155
Ramon Santa Cruz 76 80 156
Tom Drake 75 83 158
Glen Fehr 75 85 160
Derek Rohner 76 84 160
3rd Flight Results
FIRST NAME LAST NAME SAT SC SUN SC TOTAL
Greg Glisson 80 72 152
Jeff Sprunger 79 74 153
Mark Monarch 80 73 153
Steve Russell 77 77 154
Chris Newkirk 77 78 155
Greg Stewart 77 79 156
Peyton Blackard 78 78 156
Chuck Skelton 79 77 156
Matthew Wilhite 79 77 156
Tyler Raben 78 79 157
Rodney Buchanan 78 79 157
Ryan Bacon 78 79 157
Doug Claybourn 79 78 157
Bryan Egli 80 77 157
Daniel Claspell 80 77 157
Tom Atherton 80 78 158
DeWayne Edgerson 79 80 159
Mick Schnell 77 83 160
Jim Mitchell 79 81 160
James Harris 78 83 161
Wade Worthington 77 85 162
Bruce Hardwick 78 84 162
Jim Elless 79 83 162
Aron Brothers 80 84 164
4th Flight Results
FIRST NAME LAST NAME SAT SC SUN SC TOTAL
Tyler Lyon 81 73 154
Reid Schnell 81 79 160
Bill Osbourne 82 78 160
David Flowers 81 80 161
Tony Hiatt 83 79 162
Ed Hibbs 81 84 165
Scott Egli 81 86 167
Romey Garrison 81 86 167
David Wilder 81 86 167
Tony Agnew* 88 79(78) 167
Scott Ashenbremer 81 87 168
Mark Merrill 85 83 168
Corey King 88 81 169
Rodney Guthie 88 81 169
Terry Hardwick 87 83 170
Charles Farmer 85 86 171
Jeramy Elrod 85 87 172
Terry Babb 85 87 172
Mike Clark 87 88 175
Jason Futrell 86 90 176
Dustin Marvell 90 86 176
Ron Sartore 92 84 176
Bob Racine 86 93 179
Champion of Fendrich Amateur 2017
Larry Maxwell
Tie for 1st flight between Hayden Young and Patrick Hibbs. Hayden Young won trophy on a scorecard playoff.
Fendrich Golf Course
3rd flight winner: Greg Glisson
1900 Diamond Avenue Phone: (812) 435-6070
4th flight winner: Tyler Lyon